<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day 2 At Cannes Lions: Notes</title>
	<atom:link href="http://saurabhgarg.com/thoughts/advertising/day-2-at-cannes-lions-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://saurabhgarg.com/thoughts/advertising/day-2-at-cannes-lions-notes/</link>
	<description>Saurabh Garg generates gibberish on Culture, Ideas, Marketing and Technology</description>
	<pubDate>Sat, 22 Nov 2008 12:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Saurabh Garg on The New New Thing &#187; Blog Archive &#187; 2008 Aug 08 - Friday Update</title>
		<link>http://saurabhgarg.com/thoughts/advertising/day-2-at-cannes-lions-notes/#comment-353</link>
		<dc:creator>Saurabh Garg on The New New Thing &#187; Blog Archive &#187; 2008 Aug 08 - Friday Update</dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://saurabhgarg.com/thoughts/?p=47#comment-353</guid>
		<description>[...] QR codes and interpret data. I see this as one of the most powerful things for time to come. At Cannes this year, Korean delegates already spoke about the interesting uses they are putting QR Codes to. [...]</description>
		<content:encoded><![CDATA[<p>[...] QR codes and interpret data. I see this as one of the most powerful things for time to come. At Cannes this year, Korean delegates already spoke about the interesting uses they are putting QR Codes to. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
